
Property Attributes
- MLS#1168345
- TypeSingle Family
- CountyPUTNAM
- CityWelaka
- AreaPomona Pk-Welaka-Lake Como-Crescent Lake Est
- NeighborhoodRiver Hills
- Zip32193
- StyleTraditional
- Price$ 234,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
Listing Provided Courtesy Of:
WJH BROKERAGE FL LLC
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
You will love this DELIGHTFUL NEW home in the River Hill Community! The desirable Portsmouth Plan is a one-story, ranch-style home that features three beautiful bedrooms and a large open-concept Kitchen. The Kitchen features gorgeous cabinets, granite countertops, and Stainless-Steel Steel Appliances (Includes, Range with Microwave hood, and Dishwasher). All bedrooms, including the laundry room, are on the main floor. The private owner's suite features an attached bath and walk-in closet. This desirable plan also comes complete with a 2-car garage.
Elementary School | High School |
---|---|
Middleton-Burney Elementary School | Crescent City High School |
Price History | |
---|---|
5/11/2022 | Listed $233,990 |
6/29/2022 | 2% - $229,990 |
General Features
Additional Rooms | Great Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cooling | Central Cooling, Electric Source |
Days on Market | 57 |
Elementary School | Middleton-Burney |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 135.00 |
Heating | Central Heating, Electric Source |
High School | Crescent City |
Interior Features | Double Paned Windows, Walk-in-Closet(s) |
Legal Description | RIVER HILLS |
Listing Area | 582-POMONA PK/WELAKA/LAKE COMO/CRESCENT LAKE EST |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Pool Y/N | No Pool |
Property Type | A |
Region | 58-PUTNAM COUNTY SOUTH |
Roof | Composition |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | RIVER HILLS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2022 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1272.00 |
Dining | Kitchen/Family Combo |
Major Appliances | Dishwasher, Microwave, Range Electric |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Slab |
---|---|
Exterior Wall | Vinyl Siding |
Lot | 14 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool