
Property Attributes
- MLS#1154366
- TypeSingle Family
- CountySAINT JOHNS
- CityHastings
- AreaFlagler Estates-Hastings
- NeighborhoodHastings
- Zip32145
- StyleMulti Generational,Traditional
- Price$ 1,650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
Listing Provided Courtesy Of:
THE LEGENDS OF REAL ESTATE
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
An equestrian's dream! This 3 bedroom 3 bathroom home sits on over 20 fenced and cross fenced acres with 3 separate barns. The main residence has a well thought-out floor plan, hardwood floors, a screened-in porch, and a large garage. The kitchen is truly beautiful with tasteful upgrades such as a heat lamp over the kitchen island and a wine cooler. The main barn consists of 9 12x12 stalls, a feed room, hay storage, tack room with individual lockers, two wash racks, and bathroom complete with a shower. The one bedroom barn apartment is perfect for a caretaker, family member, or guests. There is a separate 7 stall barn with a large tack room, and a 2 stall annex barn that opens directly into a back paddock. Multiple paddocks can be used for group or individual turnout. A dressage arena with
Price History | |
---|---|
2/18/2022 | Listed $1,650,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Great Room, Laundry/Utility (inside), Screened Porch |
---|---|
Approx Parcel Size | 10.1 to 25 Acres |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 128 |
Energy Features | Ceiling Fan(s) |
Fireplaces | 1 Fireplace, 2 or more Fireplaces, Gas Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Tile Floors, Walk-in-Closet(s), Wood Floors |
Legal Description | HASTINGS |
Listing Area | 341-FLAGLER ESTATES/HASTINGS |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Pool Y/N | No Pool |
Possible Financing | Cash, Conventional, USDA/RURALHSNGSVC, VA |
Property Type | A |
Region | 34-ST JOHNS COUNTY-SW |
Road Frontage | County Road |
Roof | Metal |
Status | Active |
Style | Multi Generational, Traditional |
Sub-Type | Farm |
Subdivision | HASTINGS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront | No |
Year Built | 2006 |
Zoning | Agricultural, Residential, Zoned for Horses |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Wine Chiller |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2576.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Gas, Refrigerator, Self Cleaning Oven |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Driveway Gate, Electric Gates, Fenced Cross, Wood Fencing, Woven Wire |
---|---|
Lot Description | Cleared/Field, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Attached Garage |
Road Surface | Concrete Road, Dirt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool